Fixed prices, including VAT
Prices are per vehicle, one way, for pick-up or drop-off in Amsterdam or at Schiphol. Meet and greet, Wi-Fi, bottled water and local taxes are included. No surcharges on card payments.
Prices are per vehicle, one way, for pick-up or drop-off in Amsterdam or at Schiphol. Meet and greet, Wi-Fi, bottled water and local taxes are included. No surcharges on card payments.
| Amsterdam ↔ | E-Class · 2 pax | S-Class · 2 pax | V-Class · 6 pax |
|---|---|---|---|
| Schiphol Airport | €125.35 | €158.05 | €158.05 |
| Within Amsterdam | €92.65 | €125.35 | €92.65 |
| The Hague | €197.29 | €209.28 | €209.28 |
| Rotterdam | €240.89 | €252.88 | €252.88 |
| Eindhoven | €360.79 | €372.78 | €372.78 |
| Antwerp | €533.01 | €545 | €545 |
| Brussels | €578.79 | €590.78 | €590.78 |
| Bruges | €622.39 | €634.38 | €634.38 |
| Maastricht | €578.79 | €590.78 | €590.78 |
| Düsseldorf | €622.39 | €634.38 | €634.38 |
Fixed prices per vehicle, one way, including VAT. Valid for pick-up or drop-off in Amsterdam or at Schiphol. Meet & greet, Wi-Fi and bottled water included.
Route details: Brussels · Rotterdam · The Hague · Düsseldorf
| Vehicle | Per hour (min. 3 h) | Day (8 h) |
|---|---|---|
| E-Class | €81.75 | €652.91 |
| S-Class | €103.55 | €817.50 |
| V-Class | €103.55 | €817.50 |
| Sprinter 20 | €136.25 | €1,088.91 |
| Sprinter 23 | €136.25 | €926.50 |
| Sprinter 28 and 33 | On request | On request |
35 km included per booked hour. Extra stops during a transfer from €65.40, depending on vehicle and duration.
No, all prices are per vehicle.
Extra stops, extra kilometres on hourly bookings, waiting beyond the included time, and entrance tickets on tours.
No. You pay the price shown, by iDEAL, credit card or Apple Pay.
Choose "Other address" in the booking form and we send you a fixed quote, usually the same day.